Brought to you by Lake Point Realty Group
Sorted by
-
$318,5003 beds, 3 baths4,426 sqft lot 6.70 acMLS 8528028
-
3 beds, 3 bathslot 12,196 sqftMLS 8528026
-
$225,0003 beds, 2 baths1,240 sqft lot 12,196 sqftMLS 8528023
-
$201,9004 beds, 3 baths2,193 sqftMLS 8528022
-
$590,0003 beds, 3 baths2,804 sqftMLS 8528019
-
$14,5000 beds, 0 bathlot 10,018 sqftMLS 8528018
-
$239,0002 beds, 2 baths1,082 sqft lot 4,791 sqftMLS 8528017
-
$115,0003 beds, 3 baths2,000 sqft lot 13,068 sqftMLS 8528016
-
$29,0000 beds, 0 bathMLS 8528024
-
$175,0002 beds, 2 bathslot 1,306 sqftMLS 8528015
-
$399,0005 beds, 3 bathslot 32,234 sqftMLS 8528013
-
$199,9002 beds, 4 baths1,596 sqft lot 1.50 acMLS 8528012
-
$155,9005 beds, 2 bathslot 12,632 sqftMLS 8528011
-
$239,9005 beds, 3 bathsMLS 8528009
-
$142,0003 beds, 2 baths1,398 sqft lot 8,276 sqftMLS 8528007
-
$199,9993 beds, 3 baths2,748 sqft lot 7,666 sqftMLS 8528006
-
$204,9003 beds, 2 baths1,494 sqftMLS 8528004
-
3 beds, 2 baths1,636 sqftMLS 8528002
-
$304,9003 beds, 4 bathslot 2,178 sqftMLS 8528003
-
3 beds, 3 baths1,248 sqftMLS 8527999
-
$125,0002 beds, 2 bathslot 9,147 sqftMLS 8528001
-
0 beds, 0 bathlot 36,154 sqftMLS 8527998
-
4 beds, 4 baths4,570 sqft lot 43,560 sqftMLS 8527996
-
$600,0006 beds, 4 baths4,916 sqft lot 3.17 acMLS 8527993
-
3 beds, 2 baths1,580 sqft lot 20,473 sqftMLS 8527986
-
$80,0000 beds, 0 bathlot 18.30 acMLS 8527987
-
$130,0003 beds, 2 baths1,400 sqft lot 22,651 sqftMLS 8527985
-
$229,9003 beds, 2 baths1,796 sqftMLS 8527984
-
$214,9003 beds, 2 baths1,261 sqft lot 32,670 sqftMLS 8527982
-
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

This IDX Software is (c) Diverse Solutions 2019.